Reserve
Name |
Grid Ref. |
Size
Ha |
Designation |
| SO 271488 | 4.5 | None | |
| SO 327345 | 1.1 | Common land | |
| SO 298368 | 5.0 | None | |
| SO 353678 | 3.2 | None | |
| SO 245459 | 3.7 | SSSI | |
| SO 591347 | 1.3 | SSSI | |
| SO 590210 | 1.2 | SSSI | |
| SO 329448 | 2.6 | None | |
| SO 343358 | 9.4 | None | |
| SO 375485 | 8.1 | None | |
| SO 365485 | 1.9 | None | |
| SO 560391 | 25.0 | SSSI | |
| SO 311512 | 3.0 | None | |
| SO 548158 | 1.5 | SSSI | |
| SO 511415 | 0.2 | SINC | |
| SO 593345 | 10.9 | SSSI | |
| SO 549161 | 7.8 | None | |
| SO 548155 | 1.3 | SSSI | |
| SO 533407 | 16.8 | SSSI | |
| SO 556159 | 0.9 | None | |
| SO 527411 | 36.0 | SSSI | |
| SO 530416 | 3.8 | None | |
| SO 603229 | 4.2 | None | |
| SO 672273 | 8.7 | None | |
| SO 552160 | 3.1 | None | |
| SO 601624 | 6.3 | None | |
| SO 556159 | 0.9 | None | |
| SO 347600 | 1.4 | None | |
| SO 581352 | 5.4 | SSSI | |
| SO 677585 | 3.3 | None | |
| SO 417695 | 8.8 | None | |
| SO 587217 | 1.0 | None | |
| SO 586577 | 1.0 | SSSI | |
| SO 572188 | 0.4 | None | |
| SO 456512 | 0.6 | None | |
| SO 596221 | 3.5 | None | |
| SO 302521 | 1.5 | SSSI | |
| SO 246474 | 0.2 | None | |
| SO 602629 | 12.5 | None | |
| SO 588353 | 0.4 | SSSI | |
| SO 634546 | 4.0 | None | |
| SO 336475 | 16.1 | SSSI | |
| SO 338481 | 20.5 | SSSI | |
| SO 550401 | 10.4 | SSSI | |
| SO 323594 | 9.3 | SSSI | |
| SO 589625 | 0.8 | None | |
| SO 293515 | 1.1 | SSSI | |
| SO 343478 | 2.6 | SSSI | |
| SO 332437 | 1.0 | None | |
| SO 603353 | 11.3 | None | |
| SO 723577 | 0.4 | None | |
| SO 548158 | 6.2 | None | |
| SO 556158 | 3.2 | SSSI | |
| SO 472407 | 4.2 | None |
Reserves
Click on a reserve name for more information: