Grey Partridge (Perdix perdix) |
|||
| Associated
Species Action Plans
Associated Habitat action plans |
The grey partridge is one of Great Britain's most endangered species, and is serious decline, mainly on open grassland and arable farmland, but also on moorland fringes, heaths and marshes. The British Trust for Ornithology estimates that numbers fell approximately 78% between 1972 and 1996 and the UK population to date is estimated at 150,000 pairs. It is not only in decline in Great Britain but is under threat worldwide. Currently there are no breeding records for Birmingham and the Black Country, with recent sight records from Sutton Park NNR and Walsall Arboretum. Anecdotally, the species seems in severe decline in Birmingham and the Black Country. |
![]()
![]()
![]()
![]()
![]()
![]()
| OBJECTIVE | TARGET |
|---|---|
|
2005 |
|
2010 |
![]()
![]()
| ACTION | Potential Deliverers |
YEARS | Meets Objective No. | |||||||
| Lead | Partner | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2011 | ||
| 5.1 Policy and legislation | ||||||||||
| Make available partridge-friendly farm management systems on a national scale (available in the pilot Arable Stewardship Scheme (funded by MAFF). | MAFF | GCT, FWAG, LO, Farmers | 1,2 | |||||||
| 5.2 Site safeguard and management | ||||||||||
| Identify key areas where habitats could be improved to provide shelter and nesting cover for grey partridge. | GCT | LAs, LO, Farmers | 2 | |||||||
| 5.3 Species management and protection | ||||||||||
| Increase chick food by allowing insects (sawflies) time to emerge before crop spraying. | GCT, Farmers, LO | 1,2 | ||||||||
| 5.4 Advisory | ||||||||||
| Support of advisory staff to help farmers & landowners improve wildlife habitats and manage their land in a more environmentally friendly way. | FWAG | GCT | 1,2 | |||||||
| Increase training for pesticide specialists employed by the agrochemical industry to decrease spraying & target it more effectively. | MAFF | Farmers, LO, Contractors | 1,2 | |||||||
| Extend the network of self-help groups for farmers & landowners that meet with the Trust to discuss grey partridge restoration plans. | GCT | Farmers, LO, LAs, FWAG, WT | 1,2 | |||||||
| 5.5 Future research and monitoring | ||||||||||
| Introduce a local monitoring scheme to assess numbers of grey partridge. | GCT, ER, LAs, RSPB, WT, WMBC | 1,2 | ||||||||
| 5.6 Communications and publicity | ||||||||||
| Raise awareness, through production of literature, of the plight of the grey partridge and its salvation | RSPB | ALL | 1,2 | |||||||
| 5.7 Links to other actiion plans | ||||||||||
| Arable fields, arable field margins and beetle banks, hedgerows, unimproved grassland | ||||||||||
![]()
![]()
This Biodiversity Action Plan will be implemented over 10 years with a first review after 5 years. A group will be set up to co-ordinate implementation and to report to the Biodiversity Steering Group. This group will meet at a minimum on a yearly basis.
Review will be carried out in conjunction with related Habitat and Species Action Plans as appropriate.
Review will consist of measuring achievement of targets. The group will, with the support of the Steering Group, develop and implement appropriate monitoring methods which will inform the review process.
The Action Plan will be revised and updated in the light of review results and any relevant changes in circumstances and/or additional information which becomes available during the review period.
In line with national guidance, the Steering Group will report to the UK Steering Group.
Biodiversity Action Plan for Birmingham and the Black Country © 2000
Printing of this publication for educational purposes is permitted, provided that copies are not made or distributed for commercial gain, and the title of the publication and its date appear. To copy otherwise, or to republish, requires specific permission from the Steering Group.