| OBJECTIVE | TARGET |
|---|---|
|
End 2001 |
|
By 2004 |
|
By 2004 |
|
2004 |
|
(50 % of all sites by 2004, 85% by 2006) |
|
Ongoing |
|
Ongoing |
|
|
|
Ongoing |
|
Ongoing |
|
Ongoing |
| |
| ACTION | Potential Deliverers |
YEARS | Meets Objective No. | |||||||
| Lead | Partner | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2011 | ||
| 5.1 Policy and legislation | FC | EN, LAs, WT, LO, NUFU | ||||||||
| Produce an overarching woodland and trees "accord" which LAs can adopt | 1 | |||||||||
| Evaluate funding mechanisms in relation to objectives of woodland Biodiversity Action Plan | All | |||||||||
| Seek adequate protection through planning for AS-NW and Ancient Woodland Sites | 6 | |||||||||
| Seek the inclusion of effective measures to protect woodland in the preparation of Unitary Development Plans and other policy documents | As UDPs and other policy documents are prepared | 4,6 | ||||||||
| Review the ASNW and AWS resource and seek to protect these areas with planning protection (i.e. they should be at least SINC status). | 4 | |||||||||
| 5.2 Site safeguard and management | ||||||||||
| Ensure Ancient Woodland Inventory is updated with inclusion of smaller areas of ASNW and AWS | 85% | 3 | ||||||||
| Ensure all ASNW have an appropriate management plan and are managed to best practice | 20% | 30% | 40% | 50% | 85% | 5 | ||||
| Promote all LA woodlands to be managed in its totality with a range of types of work of a small and regular nature as a rolling programme of management. | 5,9 | |||||||||
| Promote expansion of ASNW areas by natural regeneration and planting. | 8 | |||||||||
| Ensure management of other habitats and micro habitats within woodlands. | 5 | |||||||||
| 5.3 Advisory | ||||||||||
| Provide information and advice to landowners and managers on nature and management of woodland sites | 9 | |||||||||
| Promote a free flow of information to and from the public on woodlands | 9 | |||||||||
| Support a regular dedicated column in the local press on biodiversity. | 9 | |||||||||
| 5.4 Future research and monitoring | ||||||||||
| Undertake further comprehensive survey to establish up to date information on the woodland resource area, status, ownership and trends | 3 | |||||||||
| Monitor and record all woodland changes (loss, gain or condition) | 3 | |||||||||
| Produce a definitive AWI list irrespective of size | 2 | |||||||||
| Monitor development pressure on adjoining land | 7 | |||||||||
| Collate, research and disseminate information into overall woodland benefits on pollution, noise, recreation and resources | 11 | |||||||||
| 5.5 Publicity | ||||||||||
| Campaign to enhance public awareness of woodland value and in particular ASNW | 9 | |||||||||
| Campaign to enhance awareness of woodland value (at all levels) for managers of woodland and in particular ASNW | 9 | |||||||||
| Promote locally produced woodland products and product initiatives utilising traditional sustainable management practices | 10 | |||||||||
| Promote passive recreational activities which complements the woodland resource | 9 | |||||||||
Biodiversity Action Plan for Birmingham and the Black Country © 2000
Printing of this publication for educational purposes is permitted, provided that copies are not made or distributed for commercial gain, and the title of the publication and its date appear. To copy otherwise, or to republish, requires specific permission from the Steering Group.