| OBJECTIVE | TARGET |
|---|---|
|
By 2004 |
|
Ongoing |
|
Ongoing |
|
initiate over 80% by 2005
to achieve favourable condition over 50% by 2011 |
|
Complete 50% by 2011 |
|
Complete 50% by 2011 |
| |
In addition to those for Ancient Semi Natural Woodland
| ACTION | Potential Deliverers |
YEARS | Meets Objective No. | |||||||
| Lead | Partner | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2011 | ||
| 5.1 Policy and legislation | FC | EN, LAs, WT, LO, NUFU | ||||||||
| Encourage development of strategies to promote positive management of wet woodland | 13,14 | |||||||||
| 5.2 Site Safeguard and management | ||||||||||
| Initiate management with management plans | 15 | |||||||||
| initiate restoration of damaged sites | 50% | 16 | ||||||||
| Initiate woodland colonies / planting in appropriate areas | 50% | 17 | ||||||||
| 5.3 Advisory | ||||||||||
| Promote information on value and management | 14 | |||||||||
| 5.4 Future research and monitoring | ||||||||||
| Undertake survey of sites and evaluate | 12 | |||||||||
| 5.5 Communications
and publicity aimed at raising awareness and appreciation of the habitat |
||||||||||
| Campaign to enhance awareness | 9 | |||||||||
Biodiversity Action Plan for Birmingham and the Black Country © 2000
Printing of this publication for educational purposes is permitted, provided that copies are not made or distributed for commercial gain, and the title of the publication and its date appear. To copy otherwise, or to republish, requires specific permission from the Steering Group.