| OBJECTIVE | TARGET |
|---|---|
|
By 2004 |
|
By 2004 |
|
By 2006 |
|
Ongoing |
|
By 2002 |
|
By 2003 |
|
Ongoing |
|
By 2006 |
| |
In addition to those for Ancient Semi Natural Woodland
| ACTION | Potential Deliverers |
YEARS | Meets Objective No. | |||||||
| Lead | Partner | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2011 | ||
| 5.1 Policy and legislation | FC | EN, LAs, WT, LO, NUFU | ||||||||
| Encourage development of strategies to promote positive management of wood-pasture and parkland | 25 | |||||||||
| 5.2 Site safeguard and management | ||||||||||
| Identify one site in each LA and manage by best practice (e.g. pollarding and grazing) | 20 | |||||||||
| Initiate management with management plans | 22 | |||||||||
| Initiate expansion of areas and reduce generation gaps | 23 | |||||||||
| 5.3 Advisory | ||||||||||
| Promote information on value and management | 21 | |||||||||
| 5.4 Future research and monitoring | ||||||||||
| Undertake survey using historical data and Veteran Tree Initiative survey | 18 | |||||||||
| Produce database and evaluate | 19 | |||||||||
| 5.5 Publicity | ||||||||||
| Support initiatives to use seed sources | 24 | |||||||||
| Promote events to raise awareness | 9 | |||||||||
Biodiversity Action Plan for Birmingham and the Black Country © 2000
Printing of this publication for educational purposes is permitted, provided that copies are not made or distributed for commercial gain, and the title of the publication and its date appear. To copy otherwise, or to republish, requires specific permission from the Steering Group.