| OBJECTIVE | TARGET |
|---|---|
|
By 2004 |
|
By 2004 |
|
By 2004 |
|
Ongoing |
|
By 2006 |
|
Ongoing |
|
Ongoing |
|
Ongoing |
|
Ongoing |
| |
In addition to those for Ancient Semi Natural Woodland
| ACTION | Potential Deliverers |
YEARS | Meets Objective No. | |||||||
| Lead | Partner | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2011 | ||
| 5.1 Policy and legislation | FC | EN, LAs, WT, LO, NUFU | ||||||||
| Ensure all veteran and notable trees on database have TPOs | 28 | |||||||||
| 5.2 Site safeguard and management | ||||||||||
| Ensure each veteran and notable tree has an individually tailored management plan for itself, associated species and the surrounding area. | 30 | |||||||||
| Increase age ranges / condition present | 29 | |||||||||
| 5.3 Advisory | ||||||||||
| Increase awareness of different management regimes and promote active management | 31 | |||||||||
| 5.4 Future research and monitoring | ||||||||||
| Undertake comprehensive survey to establish resource using Veteran Tree Initiative survey and historical data | 26 | |||||||||
| Produce a register of veteran and notable trees using GIS database | 27 | |||||||||
| Survey associated species (invertebrates, fungi, bats) | 26 | |||||||||
| Monitor health of trees | 26 | |||||||||
| Support research into retaining and managing trees | 11 | |||||||||
| 5.5 Publicity | ||||||||||
| Improve perception of safety of such trees | 32,33 | |||||||||
| Increase positive awareness of trees and associated value | 33 | |||||||||
| Support local initiatives e.g. adopt a tree and grow new trees from old | 34 | |||||||||
Biodiversity Action Plan for Birmingham and the Black Country © 2000
Printing of this publication for educational purposes is permitted, provided that copies are not made or distributed for commercial gain, and the title of the publication and its date appear. To copy otherwise, or to republish, requires specific permission from the Steering Group.