| OBJECTIVE | TARGET |
|---|---|
|
By 2004 |
|
Identify by 2006 with 50% management by 2006 |
|
Ongoing |
|
Ongoing |
|
Ongoing |
| |
In addition to those for Ancient Semi Natural Woodland
| ACTION | Potential Deliverers |
YEARS | Meets Objective No. | |||||||
| Lead | Partner | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2010 | ||
| 5.1 Policy and legislation | FC | EN, LAs, WT, LO, NUFU | ||||||||
| Encourage development of strategies to promote positive management of scrub and naturally regenerating woodland | 36 | |||||||||
| 5.2 Site safeguard and management | ||||||||||
| Identify key sites for positive management with management plans (based on 25% of area) | 50% | 36 | ||||||||
| 5.3 Advisory | ||||||||||
| Increase awareness of management and positive perception of pony grazing as tool | 39 | |||||||||
| Promote awareness and value of associated species | 37 | |||||||||
| 5.4 Future research and monitoring | ||||||||||
| Undertake survey as to extent of resource (area, age range, succession and management) | 35 | |||||||||
| Monitor conversion of scrub to P.O.S. | 38 | |||||||||
| 5.5 Publicity | ||||||||||
| Promote awareness and positive perception of scrub | 37 | |||||||||
Biodiversity Action Plan for Birmingham and the Black Country © 2000
Printing of this publication for educational purposes is permitted, provided that copies are not made or distributed for commercial gain, and the title of the publication and its date appear. To copy otherwise, or to republish, requires specific permission from the Steering Group.