| OBJECTIVE | TARGET |
|---|---|
|
By 2002 |
|
By 2006 |
|
Ongoing |
|
Ongoing |
|
Ongoing |
| |
In addition to those for Ancient Semi Natural Woodland
| ACTION | Potential Deliverers |
YEARS | Meets Objective No. | |||||||
| Lead | Partner | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2011 | ||
| 5.1 Policy and legislation | FC | EN, LAs, WT, LO, NUFU | ||||||||
| Encourage development of strategies to promote positive management of introduced and secondary woodland | 40 | |||||||||
| 5.2 Site safeguard and management | ||||||||||
| Produce management regimes for different types of woodland including coppicing and introduction of groundflora | 40 | |||||||||
| Target planting to areas lacking woodland | 43 | |||||||||
| 5.3 Advisory | ||||||||||
| Lobby LAs to encourage positive maintenance in short term and management in long term | 42 | |||||||||
| 5.4 Future research and monitoring | ||||||||||
| Undertake survey to evaluate information on resource, its biodiversity and management | 41 | |||||||||
| Support research into value and management of woodland | 11 | |||||||||
| 5.5 Publicity | ||||||||||
| Support initiatives to enhance awareness and appreciation | 44 | |||||||||
Biodiversity Action Plan for Birmingham and the Black Country © 2000
Printing of this publication for educational purposes is permitted, provided that copies are not made or distributed for commercial gain, and the title of the publication and its date appear. To copy otherwise, or to republish, requires specific permission from the Steering Group.